Country T: Beverage Sector X Consumption per Person, Percentage Change 1995 - 2005




Year
(% Change
per Person)
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005

Beverage A -4.1 -7.2 2.6 -7.1 -2.3 1.4 .4 -1.1 -1.9 -1.9 -1.9

Beverage B -7.5 6.4 -8.5 11.8 1.1 1.1 1.9 3.4 3.3 3.1 3.0

Beverage C -9.6 -.1 -4.0 -7.4 -4.2 -.6 -4.4 -.5 -4.5 -4.7 -.5

Beverage D -18.6 11.0 9.3 -9.6 -.6 -.6 9.4 -.5 -.5 -.5 -.5

Total -5.1 -4.6 .5 -4.3 -1.8 1.3 .6 -.3 -1.0 -1.0 -.8

Go back